Saturday, February 25, 2012

Contraction Log

Yes, I'm a total nerd. This is my contraction log that was exported from this fantastic app (iPhone) called Full Term. Jonathan also had it downloaded on his phone, so these are just the contractions timed on my phone between leaving the house and arriving at the hospital (the second and final time).

February 25, 2012
Start Time End Time Duration (mm:ss) Frequency (mm:ss)
10:57 AM 10:58 AM 00:37 --
11:04 AM 11:05 AM 01:00 06:19
11:12 AM 11:13 AM 00:42 08:23
11:22 AM 11:23 AM 00:47 09:45
11:36 AM 11:37 AM 00:56 14:15
11:53 AM 11:54 AM 01:11 16:45
12:02 PM 12:03 PM 01:08 09:05
12:07 PM 12:07 PM 00:29 04:35
12:13 PM 12:14 PM 00:52 06:07
12:26 PM 12:27 PM 00:57 13:10
12:33 PM 12:34 PM 01:07 06:48
12:40 PM 12:41 PM 01:13 06:55
12:45 PM 12:45 PM 00:32 05:15
12:49 PM 12:49 PM 00:39 03:39
12:52 PM 12:52 PM 00:01 03:21
12:55 PM 12:56 PM 00:56 02:47
1:01 PM 1:02 PM 00:37 06:15
1:07 PM 1:08 PM 01:10 05:34
1:17 PM 1:18 PM 01:04 10:11
1:21 PM 1:21 PM 00:32 04:05
1:28 PM 1:29 PM 00:41 07:10
1:36 PM 1:37 PM 00:44 08:17
1:40 PM 1:41 PM 00:39 04:09
1:46 PM 1:47 PM 00:49 06:01
1:49 PM 1:50 PM 00:44 02:50
1:51 PM 1:51 PM 00:35 01:31
1:56 PM 1:56 PM 00:44 04:41
2:01 PM 2:02 PM 01:01 05:42
2:06 PM 2:06 PM 00:44 04:27
2:09 PM 2:10 PM 01:09 03:02

No comments:

Post a Comment